| INTRODUCTION | INTRO |
| TABLE OF CONTENTS | PG. 2. |
| LT JOHN BREWTON | PG. 3. |
| SHIP'S HISTORY | PG. 4. |
| CAPTAIN MALLET | PG. 5. |
| CAPTAIN KENNEDY | PG. 6. |
| EXECUTIVE OFFICER | PG. 7. |
| LCDR SLENTZ-WHALEN | |
| OFFICERS | PG. 8. |
| CHIEF PETTY OFFICERS | PG. 10. |
| OPERATIONS DEPARTMENT | PG. 12. |
| WEAPONS DEPARTMENT | PG. 20. |
| ADMINISTRATION | |
| DEPARTMENT | PG. 28. |
| ENGINEERING | |
| DEPARTMENT | PG. 30. |
| SUPPLY DEPARTMENT | PG. 40. |
| SEABEE'S | PG. 43. |
| NAVY-MARINE BAND | PG. 44. |
| SPECIAL EVOLUTIONS | PG. 45. |
| DEPARTURE | PG. 48. |
| CROSSING THE EQUATOR | PG. 50. |
| SOUTH PACIFIC | |
| PORTS OF CALL | PG. 54. |
| CHANGE OF COMMAND | PG. 63. |
| AUSTRALIAN PORTS OF CALL | PG. 66. |
| UNDERWAY LIFE | PG. 78. |
| ARRIVAL TO PEARL HARBOR | PG. 80. |
| COLLECTIVE STATISTICS | PG. 82. |
| ACKNOWLEDGEMENTS | PG. 84. |
| RETURN TO THE USS BREWTON HOME PAGE | |
2