| INTRODUCTION | INTRO |
| TABLE OF CONTENTS | THIS PAGE |
| COMMISSIONING PENNANT | PG. 00 |
| COMMISSIONING TIMELINE | PG. 01 |
| SHIP'S STATISTICS | PG. 02 |
| CHAMPAGNE ON THE BOW | PG. 03 |
| JOHN C. BREWTON | PG. 04 |
| SHIP INSIGNIA | PG. 05 |
| JOHN W. WARNER | PG. 06 |
| ADMIRAL ZUMWALT | PG. 07 |
| ADMIRAL CLAREY | PG. 08 |
| ADMIRAL KINNEY | PG. 09 |
| CONSTRUCTION CREDITS | PG. 10 |
| CEREMONY OUTLINE | PG. 12 |
| COMMANDING OFFICER | PG. 14 |
| EXECUTIVE OFFICER | PG. 15 |
| OFFICERS | PG. 16 |
| CHIEF PETTY OFFICERS | PG. 18 |
| WEAPONS DEPT. | PG. 19 |
| ENGINEERING DEPT. | PG. 23 |
| OPERATIONS DEPT. | PG. 27 |
| EXECUTIVE DEPT. | PG. 29 |
| SUPPLY DEPT. | PG. 30 |
| DESTROYERS | PG. 32 |
| CLOSING PRAYER | PG. 33 |
| RETURN TO THE USS BREWTON HOME PAGE | |
INDEX