
| Total money expended for deployment: | $2,006,954.91 |
| Paid amount to officers as payroll: | $175,757.01 |
| Paid amount to enlisted as payroll: | $1,115,033.53 |
| Fuel and provision cost: | $176,164.37 |
| Amount paid by officers for meals: | $14,055.82 |
| Gallons of fuel for the boilers: | 1,049,000.00 |
| Gallons of wax for the decks: | 90 |
| Gallons of wax stripper: | 48 |
| Rolls of toilet paper: | 4,500 |
| Large trash bags: | 18,750 |
| Sponges: | 1,452 |
| Spray and wipe cleaner: | 600 |
| Scouring pads (Green Weenies): | 1,300 |
| Gallons of haze grey paint: | 500 |
| Gallons of paint primer: | 125 |
83